What is Lorem Ipsum
The standard Lorem Ipsum passage, used since the 1500s
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
$104,243
TOTAL ANNUAL COMPENSATION
$27,133
SALARY
$5,523
FOOD
$1,895
CLOTHING
$19,692
HOUSING
$20,000
TOTAL ANNUAL COMPENSATION
$10,000
Salary
$5,000
Bonuses
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
The standard Lorem Ipsum passage, used since the 1500s
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Active-duty pay scales.
EMTs
RANK | <2 YEARS | 4 YEARS | 6 YEARS | 8 YEARS |
---|---|---|---|---|
Private (E1) | $24,206.40* | $24,206.40* | $24,206.40* | $24,206.40* |
Private (E2) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Private First Class (E3) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Specialist or Corporal (E4) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Sergeant (E5) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Staff Sergeant (E6) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Paramedics
RANK | <2 YEARS | 4 YEARS | 6 YEARS | 8 YEARS |
---|---|---|---|---|
Private (E1) | $24,206.40* | $24,206.40* | $24,206.40* | $24,206.40* |
Private (E2) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Private First Class (E3) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Specialist or Corporal (E4) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Sergeant (E5) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Staff Sergeant (E6) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Registered Nurses
RANK | <2 YEARS | 4 YEARS | 6 YEARS | 8 YEARS |
---|---|---|---|---|
Private (E1) | $24,206.40* | $24,206.40* | $24,206.40* | $24,206.40* |
Private (E2) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Private First Class (E3) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Specialist or Corporal (E4) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Sergeant (E5) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Staff Sergeant (E6) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Respiratory Therapists
RANK | <2 YEARS | 4 YEARS | 6 YEARS | 8 YEARS |
---|---|---|---|---|
Private (E1) | $24,206.40* | $24,206.40* | $24,206.40* | $24,206.40* |
Private (E2) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Private First Class (E3) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Specialist or Corporal (E4) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Sergeant (E5) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Staff Sergeant (E6) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Active-duty pay scales.
EMTs
RANK | <2 YEARS | 4 YEARS | 6 YEARS | 8 YEARS |
---|---|---|---|---|
Private (E1) | $24,206.40* | $24,206.40* | $24,206.40* | $24,206.40* |
Private (E2) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Private First Class (E3) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Specialist or Corporal (E4) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Sergeant (E5) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Staff Sergeant (E6) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Paramedics
RANK | <2 YEARS | 4 YEARS | 6 YEARS | 8 YEARS |
---|---|---|---|---|
Private (E1) | $24,206.40* | $24,206.40* | $24,206.40* | $24,206.40* |
Private (E2) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Private First Class (E3) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Specialist or Corporal (E4) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Sergeant (E5) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Staff Sergeant (E6) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Registered Nurses
RANK | <2 YEARS | 4 YEARS | 6 YEARS | 8 YEARS |
---|---|---|---|---|
Private (E1) | $24,206.40* | $24,206.40* | $24,206.40* | $24,206.40* |
Private (E2) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Private First Class (E3) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Specialist or Corporal (E4) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Sergeant (E5) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Staff Sergeant (E6) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Respiratory Therapists
RANK | <2 YEARS | 4 YEARS | 6 YEARS | 8 YEARS |
---|---|---|---|---|
Private (E1) | $24,206.40* | $24,206.40* | $24,206.40* | $24,206.40* |
Private (E2) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Private First Class (E3) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Specialist or Corporal (E4) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Sergeant (E5) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Staff Sergeant (E6) | $27,133.20 | $27,133.20 | $27,133.20 | $27,133.20 |
Based on 2024 Lifeline pay tables.
Lorem ipsum dolor
sit amet
The standard Lorem Ipsum
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Chat with us any time.